2easy
11-13-2008, 07:27 AM
Using powersync,sw2,250 ohms,9v,loader2 settings.Took a little longer @ 8 minutes but its a dump.
Initial Parameters = Delay:0280 VCC:5A Glitch Type:09
TX Data : B0 5A
TX Data : 06 10 01 03 50 1A 00
RX Data : 06 1B
RX Data : 3F FF 95 00 FF 91 81 71 FF 47 00 44 4E 41 53 50
53 30 31 20 44 73 68 36 30 32 1D
20.20.20.21.21.
Bad CMD2A response...exiting sub...
21.21.21.21.21.21.21.21.21.21.21.21.21.21.21.21.21 .21..21.21.21.21.21.21.20.
Bad CMD2A response...exiting sub...
21.21.21..20.21.20.21.20.21. Delay:0281 VCCStart:5A Glitch Type:09Elapsed = 00:00:24
21.21.21.21.21.21.21.21.20.20.21.21.21.20.20.21.21 .21.21.21.20.21.21.21.21.21.21.21.21.21.20.20.21.2 1.21.21.21.20.20.21.21. Delay:0282 VCCStart:5A Glitch Type:09Elapsed = 00:00:46
21.21.
Bad CMD2A response...exiting sub...
21.21.21.21.21.20.21.21.20.21.21.20.21.20.20.20.21 .20.21.21.21.21.21.21.21.21.21.21.21.20.21.21.21.2 1.20.21.20.21.20. Delay:0283 VCCStart:5A Glitch Type:09Elapsed = 00:01:09
21.20.20.20.21.20.21.20.20.21.20.21.21.21.20.21.21 .20.20.21.21.21.21.21.20.21.21.21.21.21.20.21.20.2 1.21.20.21.21.21.21.20. Delay:0284 VCCStart:5A Glitch Type:09Elapsed = 00:01:31
21.21.21..21.21.21.20.21.21.20.20.21.21.21.21.20.2 0.21.21.21.21.21.21.20.21.21.20.21.20.20.21.21.20. 21.21.20.21.21.20.21. Delay:0285 VCCStart:5A Glitch Type:09Elapsed = 00:01:53
21.20.20.21.20.21.21.21.21.21.21.20..21.21.21.20.2 1.21.21.21.21.20.21.21.21.21.21.20.21.21.21.21.21. 21.21.21.21.21.21.21. Delay:0286 VCCStart:5A Glitch Type:09Elapsed = 00:02:16
21.21.21.21.20.21.21.21.21.20.21.20.21.20.20.21.21 .20.21.21.21.21.21.21.21.21.21.21.21.21.21.20.20.2 1.21.21.21.21.20.20.21. Delay:0287 VCCStart:5A Glitch Type:09Elapsed = 00:02:38
20.21.21.21.20.21.21.21.21.20.20.20.21.21.21.21.21 .21.20.21.20.20.21.21.21.20.21.21.21.20.21.21.21.2 0.21.20.20...21.21. Delay:0288 VCCStart:5A Glitch Type:09Elapsed = 00:03:01
20.20.21.21.20.21.20.20.21.21.21.21.21.21.20.21.20 .20.20.21.21..20.21.21.21.20.20.21.20..21.20.21.21 .20.21.20.21.21.21. Delay:0289 VCCStart:5A Glitch Type:09Elapsed = 00:03:23
20.20.21.21.21.21.20.21.21.21.21.21.20.21.21.20.21 .21.21.21.20.21.21.21.21.20.21.21.21.20.21.20.21.2 1.21.20.21.21.21.20.21. Delay:028A VCCStart:5A Glitch Type:09Elapsed = 00:03:45
21..20.21.21.20.20.21.20.21.20.20.21.20.20.20.21.2 0.21.21.20.20.21.21.20.20.20.20.20.21.21.21.21.21. 21.21.20.21.20.21.20. Delay:028B VCCStart:5A Glitch Type:09Elapsed = 00:04:08
21.21.21.20.20.21.21.20.21.20.21.20.20.20.21.20.21 .20.21..21.21.21.21.21.21.21.21.21.21.20.21.21.21. 20.21.21.21.21.21.20. Delay:028C VCCStart:5A Glitch Type:09Elapsed = 00:04:31
20.20.21.21.21.21.20.21.21.20.20.21.21.20.21.21.21 .21.20.20.20.21.21.21.21.21.21.21.21.21.21.20.21.2 1.21.20.21.21.20.20.21. Delay:028D VCCStart:5A Glitch Type:09Elapsed = 00:04:53
21.20.21.21.21.21.20.21.21.20.20.21.20.21.20.21.21 .21.21.21.21.21.21.21.21.20.21.21.20.21.21.21.21.2 1.21.21.21.21.20.21.20. Delay:028E VCCStart:5A Glitch Type:09Elapsed = 00:05:16
21.20.21.20.21.21.20.21.21.21.21.21.20.21.21.21.21 .21.20.21.20.21.21.21.21.21.21.21.20.21.20.21.21.2 1.21.21.21.20.21.21.20. Delay:028F VCCStart:5A Glitch Type:09Elapsed = 00:05:38
20.21.20.20.21.20.21.20.21.21.20.20.20.21.20.21.21 .20.21.21.21.21.21.21.20.21.21.21.21.21.21.21.20.2 0.20.21.21.20.21.20.20. Delay:0290 VCCStart:5A Glitch Type:09Elapsed = 00:06:00
20.20.21.21.20.21.21.21.21.21.21..20.21.21.20.21.2 0.21.20.20.21.21.20.20.21.21.21.20.20.21.21.20.21. 20.20.21.21.21.21.21. Delay:0291 VCCStart:5A Glitch Type:09Elapsed = 00:06:22
20.21.21.21.20.21.21.21.21.21.21.21.21.21.20.20.21 .21.20.21.21.21.20.21.21.21.21.21.21.21.21.21.21.2 1.21.20.21.21.20.21.21. Delay:0292 VCCStart:5A Glitch Type:09Elapsed = 00:06:45
21.21.21.20.21.21.21.20.21.21.20.21.21.21.21.21.21 .20.21.21.20.21.21.21.21.21.21.20.20.21.21.21.21.2 1.21.21.21.21.21.20.21. Delay:0293 VCCStart:5A Glitch Type:09Elapsed = 00:07:07
20.21.21.21.21.21.20.20.20.21.21.21.21.21.21.20.20 .20.21.21.21.20.20.20.20.20.20.21.21.21.20.20.21.2 0.21.21.21.21.21.20.21. Delay:0294 VCCStart:5A Glitch Type:09Elapsed = 00:07:30
20.20.21.21.20.21.21.20.21.21.21.20.20.20.21.20.21 .21.21.21.21.21.21.20.21.21..20.20.21.21.21.21.21. 21.20.21.21.21.21.21. Delay:0295 VCCStart:5A Glitch Type:09Elapsed = 00:07:52
21.21.21.21.21.21.21.20.21.21.21.20.21.21.21.20.21 .21.21.20.21.21.21.21.20.20.20.21.21.21.20.21.20.2 0.21.21.21.21.21.20.21. Delay:0296 VCCStart:5A Glitch Type:09Elapsed = 00:08:14
21.20.21.21.21.21.21.21.21.20.21.21.20.21.21.20.21 .20.20.21.20.20.21.21.20.21.20.20.20.21.55 : ACK Received .....
***************************************
55 Was Glitch at: Delay:0296 VCC:57 GlitchType:09
Delay Range: 0296 to 02A0
Elapsed: 00:08:31
********************************
* REV 602 , Glitch Succes !! *
* *
* Dumping Cam.. *
********************************
TX Data : 06 0E 50 0F 30 00 00
RX Data : 50 40 40 7D 7F DB D7 DF CF CF FF FF FF FF FF F3
Etc Etc.....
Initial Parameters = Delay:0280 VCC:5A Glitch Type:09
TX Data : B0 5A
TX Data : 06 10 01 03 50 1A 00
RX Data : 06 1B
RX Data : 3F FF 95 00 FF 91 81 71 FF 47 00 44 4E 41 53 50
53 30 31 20 44 73 68 36 30 32 1D
20.20.20.21.21.
Bad CMD2A response...exiting sub...
21.21.21.21.21.21.21.21.21.21.21.21.21.21.21.21.21 .21..21.21.21.21.21.21.20.
Bad CMD2A response...exiting sub...
21.21.21..20.21.20.21.20.21. Delay:0281 VCCStart:5A Glitch Type:09Elapsed = 00:00:24
21.21.21.21.21.21.21.21.20.20.21.21.21.20.20.21.21 .21.21.21.20.21.21.21.21.21.21.21.21.21.20.20.21.2 1.21.21.21.20.20.21.21. Delay:0282 VCCStart:5A Glitch Type:09Elapsed = 00:00:46
21.21.
Bad CMD2A response...exiting sub...
21.21.21.21.21.20.21.21.20.21.21.20.21.20.20.20.21 .20.21.21.21.21.21.21.21.21.21.21.21.20.21.21.21.2 1.20.21.20.21.20. Delay:0283 VCCStart:5A Glitch Type:09Elapsed = 00:01:09
21.20.20.20.21.20.21.20.20.21.20.21.21.21.20.21.21 .20.20.21.21.21.21.21.20.21.21.21.21.21.20.21.20.2 1.21.20.21.21.21.21.20. Delay:0284 VCCStart:5A Glitch Type:09Elapsed = 00:01:31
21.21.21..21.21.21.20.21.21.20.20.21.21.21.21.20.2 0.21.21.21.21.21.21.20.21.21.20.21.20.20.21.21.20. 21.21.20.21.21.20.21. Delay:0285 VCCStart:5A Glitch Type:09Elapsed = 00:01:53
21.20.20.21.20.21.21.21.21.21.21.20..21.21.21.20.2 1.21.21.21.21.20.21.21.21.21.21.20.21.21.21.21.21. 21.21.21.21.21.21.21. Delay:0286 VCCStart:5A Glitch Type:09Elapsed = 00:02:16
21.21.21.21.20.21.21.21.21.20.21.20.21.20.20.21.21 .20.21.21.21.21.21.21.21.21.21.21.21.21.21.20.20.2 1.21.21.21.21.20.20.21. Delay:0287 VCCStart:5A Glitch Type:09Elapsed = 00:02:38
20.21.21.21.20.21.21.21.21.20.20.20.21.21.21.21.21 .21.20.21.20.20.21.21.21.20.21.21.21.20.21.21.21.2 0.21.20.20...21.21. Delay:0288 VCCStart:5A Glitch Type:09Elapsed = 00:03:01
20.20.21.21.20.21.20.20.21.21.21.21.21.21.20.21.20 .20.20.21.21..20.21.21.21.20.20.21.20..21.20.21.21 .20.21.20.21.21.21. Delay:0289 VCCStart:5A Glitch Type:09Elapsed = 00:03:23
20.20.21.21.21.21.20.21.21.21.21.21.20.21.21.20.21 .21.21.21.20.21.21.21.21.20.21.21.21.20.21.20.21.2 1.21.20.21.21.21.20.21. Delay:028A VCCStart:5A Glitch Type:09Elapsed = 00:03:45
21..20.21.21.20.20.21.20.21.20.20.21.20.20.20.21.2 0.21.21.20.20.21.21.20.20.20.20.20.21.21.21.21.21. 21.21.20.21.20.21.20. Delay:028B VCCStart:5A Glitch Type:09Elapsed = 00:04:08
21.21.21.20.20.21.21.20.21.20.21.20.20.20.21.20.21 .20.21..21.21.21.21.21.21.21.21.21.21.20.21.21.21. 20.21.21.21.21.21.20. Delay:028C VCCStart:5A Glitch Type:09Elapsed = 00:04:31
20.20.21.21.21.21.20.21.21.20.20.21.21.20.21.21.21 .21.20.20.20.21.21.21.21.21.21.21.21.21.21.20.21.2 1.21.20.21.21.20.20.21. Delay:028D VCCStart:5A Glitch Type:09Elapsed = 00:04:53
21.20.21.21.21.21.20.21.21.20.20.21.20.21.20.21.21 .21.21.21.21.21.21.21.21.20.21.21.20.21.21.21.21.2 1.21.21.21.21.20.21.20. Delay:028E VCCStart:5A Glitch Type:09Elapsed = 00:05:16
21.20.21.20.21.21.20.21.21.21.21.21.20.21.21.21.21 .21.20.21.20.21.21.21.21.21.21.21.20.21.20.21.21.2 1.21.21.21.20.21.21.20. Delay:028F VCCStart:5A Glitch Type:09Elapsed = 00:05:38
20.21.20.20.21.20.21.20.21.21.20.20.20.21.20.21.21 .20.21.21.21.21.21.21.20.21.21.21.21.21.21.21.20.2 0.20.21.21.20.21.20.20. Delay:0290 VCCStart:5A Glitch Type:09Elapsed = 00:06:00
20.20.21.21.20.21.21.21.21.21.21..20.21.21.20.21.2 0.21.20.20.21.21.20.20.21.21.21.20.20.21.21.20.21. 20.20.21.21.21.21.21. Delay:0291 VCCStart:5A Glitch Type:09Elapsed = 00:06:22
20.21.21.21.20.21.21.21.21.21.21.21.21.21.20.20.21 .21.20.21.21.21.20.21.21.21.21.21.21.21.21.21.21.2 1.21.20.21.21.20.21.21. Delay:0292 VCCStart:5A Glitch Type:09Elapsed = 00:06:45
21.21.21.20.21.21.21.20.21.21.20.21.21.21.21.21.21 .20.21.21.20.21.21.21.21.21.21.20.20.21.21.21.21.2 1.21.21.21.21.21.20.21. Delay:0293 VCCStart:5A Glitch Type:09Elapsed = 00:07:07
20.21.21.21.21.21.20.20.20.21.21.21.21.21.21.20.20 .20.21.21.21.20.20.20.20.20.20.21.21.21.20.20.21.2 0.21.21.21.21.21.20.21. Delay:0294 VCCStart:5A Glitch Type:09Elapsed = 00:07:30
20.20.21.21.20.21.21.20.21.21.21.20.20.20.21.20.21 .21.21.21.21.21.21.20.21.21..20.20.21.21.21.21.21. 21.20.21.21.21.21.21. Delay:0295 VCCStart:5A Glitch Type:09Elapsed = 00:07:52
21.21.21.21.21.21.21.20.21.21.21.20.21.21.21.20.21 .21.21.20.21.21.21.21.20.20.20.21.21.21.20.21.20.2 0.21.21.21.21.21.20.21. Delay:0296 VCCStart:5A Glitch Type:09Elapsed = 00:08:14
21.20.21.21.21.21.21.21.21.20.21.21.20.21.21.20.21 .20.20.21.20.20.21.21.20.21.20.20.20.21.55 : ACK Received .....
***************************************
55 Was Glitch at: Delay:0296 VCC:57 GlitchType:09
Delay Range: 0296 to 02A0
Elapsed: 00:08:31
********************************
* REV 602 , Glitch Succes !! *
* *
* Dumping Cam.. *
********************************
TX Data : 06 0E 50 0F 30 00 00
RX Data : 50 40 40 7D 7F DB D7 DF CF CF FF FF FF FF FF F3
Etc Etc.....